<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RoboCopters Perform Extreme Acrobatics</title>
	<atom:link href="http://www.botjunkie.com/2008/08/11/robocopters-perform-extreme-acrobatics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.botjunkie.com/2008/08/11/robocopters-perform-extreme-acrobatics/</link>
	<description>Jonesing For Robot News</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:30:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sandrar</title>
		<link>http://www.botjunkie.com/2008/08/11/robocopters-perform-extreme-acrobatics/comment-page-1/#comment-4407</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.botjunkie.com/2008/08/11/robocopters-perform-extreme-acrobatics/#comment-4407</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  :) Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank burns</title>
		<link>http://www.botjunkie.com/2008/08/11/robocopters-perform-extreme-acrobatics/comment-page-1/#comment-1911</link>
		<dc:creator>frank burns</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.botjunkie.com/2008/08/11/robocopters-perform-extreme-acrobatics/#comment-1911</guid>
		<description>Whilst watching Stanford&#039;s release video of their gyro-helicopter I noticed in it&#039;s Air Wave patterns, there may be room for scientific research to determine how much faster aircraft can fly, by evaluating the cycle air currents between layers in the stratosphere. It&#039;s just a thought but it may help reduce our fuel usage if scientists were interested within this field.</description>
		<content:encoded><![CDATA[<p>Whilst watching Stanford&#8217;s release video of their gyro-helicopter I noticed in it&#8217;s Air Wave patterns, there may be room for scientific research to determine how much faster aircraft can fly, by evaluating the cycle air currents between layers in the stratosphere. It&#8217;s just a thought but it may help reduce our fuel usage if scientists were interested within this field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iron Man</title>
		<link>http://www.botjunkie.com/2008/08/11/robocopters-perform-extreme-acrobatics/comment-page-1/#comment-1414</link>
		<dc:creator>Iron Man</dc:creator>
		<pubDate>Mon, 11 Aug 2008 15:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.botjunkie.com/2008/08/11/robocopters-perform-extreme-acrobatics/#comment-1414</guid>
		<description>Let&#039;s just make sure the robot never watches us kill.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s just make sure the robot never watches us kill.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
