<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ASIMO Reaches Pinnacle Of Sophistication, Now Plays Frogger</title>
	<atom:link href="http://www.botjunkie.com/2009/08/05/asimo-reaches-pinnacle-of-sophistication-now-plays-frogger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.botjunkie.com/2009/08/05/asimo-reaches-pinnacle-of-sophistication-now-plays-frogger/</link>
	<description>Jonesing For Robot News</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:01:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: IT Rush</title>
		<link>http://www.botjunkie.com/2009/08/05/asimo-reaches-pinnacle-of-sophistication-now-plays-frogger/comment-page-1/#comment-13083</link>
		<dc:creator>IT Rush</dc:creator>
		<pubDate>Sat, 21 Jan 2012 06:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.botjunkie.com/2009/08/05/asimo-reaches-pinnacle-of-sophistication-now-plays-frogger/#comment-13083</guid>
		<description>Very impressive kind of robot..</description>
		<content:encoded><![CDATA[<p>Very impressive kind of robot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paving reading pa</title>
		<link>http://www.botjunkie.com/2009/08/05/asimo-reaches-pinnacle-of-sophistication-now-plays-frogger/comment-page-1/#comment-12241</link>
		<dc:creator>paving reading pa</dc:creator>
		<pubDate>Wed, 23 Nov 2011 09:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.botjunkie.com/2009/08/05/asimo-reaches-pinnacle-of-sophistication-now-plays-frogger/#comment-12241</guid>
		<description>I’m impressed, I must say.</description>
		<content:encoded><![CDATA[<p>I’m impressed, I must say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pandora beads</title>
		<link>http://www.botjunkie.com/2009/08/05/asimo-reaches-pinnacle-of-sophistication-now-plays-frogger/comment-page-1/#comment-11872</link>
		<dc:creator>pandora beads</dc:creator>
		<pubDate>Mon, 21 Nov 2011 22:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.botjunkie.com/2009/08/05/asimo-reaches-pinnacle-of-sophistication-now-plays-frogger/#comment-11872</guid>
		<description>I desire to use some of the content on my blog. Naturally I’ll give you a link in my web blog. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I desire to use some of the content on my blog. Naturally I’ll give you a link in my web blog. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quantum_flux</title>
		<link>http://www.botjunkie.com/2009/08/05/asimo-reaches-pinnacle-of-sophistication-now-plays-frogger/comment-page-1/#comment-9635</link>
		<dc:creator>quantum_flux</dc:creator>
		<pubDate>Thu, 11 Nov 2010 22:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.botjunkie.com/2009/08/05/asimo-reaches-pinnacle-of-sophistication-now-plays-frogger/#comment-9635</guid>
		<description>&quot;If you can dodge traffic then you can dodge a ball&quot;  Patches O&#039; Houlihan.</description>
		<content:encoded><![CDATA[<p>&#8220;If you can dodge traffic then you can dodge a ball&#8221;  Patches O&#8217; Houlihan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zool</title>
		<link>http://www.botjunkie.com/2009/08/05/asimo-reaches-pinnacle-of-sophistication-now-plays-frogger/comment-page-1/#comment-4112</link>
		<dc:creator>Zool</dc:creator>
		<pubDate>Wed, 05 Aug 2009 12:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.botjunkie.com/2009/08/05/asimo-reaches-pinnacle-of-sophistication-now-plays-frogger/#comment-4112</guid>
		<description>I should just add, the HRP-2 work looks more impressive (I missed that video at first as I was focused on that Asimo work when I was previously posting (I only got to see that other HRP-2 video after I posted)). Unfortunately however, HRP-2 is still using an external motion tracking camera and its still using video games AI techniques. But anyway their work looks more impressive. At least its (fixed position) motion tracking camera is seeing in 3D. (I wish the robot was seeing in 3d but a moving camera would make it harder to workout the world).</description>
		<content:encoded><![CDATA[<p>I should just add, the HRP-2 work looks more impressive (I missed that video at first as I was focused on that Asimo work when I was previously posting (I only got to see that other HRP-2 video after I posted)). Unfortunately however, HRP-2 is still using an external motion tracking camera and its still using video games AI techniques. But anyway their work looks more impressive. At least its (fixed position) motion tracking camera is seeing in 3D. (I wish the robot was seeing in 3d but a moving camera would make it harder to workout the world).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zool</title>
		<link>http://www.botjunkie.com/2009/08/05/asimo-reaches-pinnacle-of-sophistication-now-plays-frogger/comment-page-1/#comment-4111</link>
		<dc:creator>Zool</dc:creator>
		<pubDate>Wed, 05 Aug 2009 12:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.botjunkie.com/2009/08/05/asimo-reaches-pinnacle-of-sophistication-now-plays-frogger/#comment-4111</guid>
		<description>This is a very deceptive and somewhat disappointing methodology. At first it looks very impressive. But it didn&#039;t make sense Asimo wasn&#039;t looking down at the floor as it moved. It turns out its an overhead camera that is being used to then compute way points and then the walking is being adapted to this way point (I guess spline) list. Its very much along the lines of how video game AI characters currently work (and have worked ever since Doom was created, as that was one of the first vector based worlds (Wolf3d was grid based, so easier for AI characters to move around in)).

The more I think about this methodology the more its not only disappointing me, its actually starting to feel almost annoyingly fraudulent, in that its implying more intelligence than is really used (unfortunately).

I would be much more impressed if Asimo was looking at the floor in stereo (working out its 3d world) rather than using a fixed mono overhead camera.

As it is, recomputing way point lists dynamically is something games have done for years and they also have to combine that with adaptive skeletal animations to avoid feet sliding etc..</description>
		<content:encoded><![CDATA[<p>This is a very deceptive and somewhat disappointing methodology. At first it looks very impressive. But it didn&#8217;t make sense Asimo wasn&#8217;t looking down at the floor as it moved. It turns out its an overhead camera that is being used to then compute way points and then the walking is being adapted to this way point (I guess spline) list. Its very much along the lines of how video game AI characters currently work (and have worked ever since Doom was created, as that was one of the first vector based worlds (Wolf3d was grid based, so easier for AI characters to move around in)).</p>
<p>The more I think about this methodology the more its not only disappointing me, its actually starting to feel almost annoyingly fraudulent, in that its implying more intelligence than is really used (unfortunately).</p>
<p>I would be much more impressed if Asimo was looking at the floor in stereo (working out its 3d world) rather than using a fixed mono overhead camera.</p>
<p>As it is, recomputing way point lists dynamically is something games have done for years and they also have to combine that with adaptive skeletal animations to avoid feet sliding etc..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

