<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BotJunkie &#187; Biorobotics</title>
	<atom:link href="http://www.botjunkie.com/category/biorobotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.botjunkie.com</link>
	<description>Jonesing For Robot News</description>
	<lastBuildDate>Sun, 13 Feb 2011 00:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>This Robotic Dragonfly Flew 40 Years Ago</title>
		<link>http://www.botjunkie.com/2011/02/09/this-robotic-dragonfly-flew-40-years-ago/</link>
		<comments>http://www.botjunkie.com/2011/02/09/this-robotic-dragonfly-flew-40-years-ago/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:03:17 +0000</pubDate>
		<dc:creator>Evan Ackerman</dc:creator>
				<category><![CDATA[Biorobotics]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[insect]]></category>

		<guid isPermaLink="false">http://www.botjunkie.com/?p=6650</guid>
		<description><![CDATA[This is a robotic dragonfly. If I told you that some company had just invented it and it was flying around today, you&#8217;d probably be impressed. Instead, I&#8217;m going to tell you that it was developed by the CIA and was flying in the 1970s. And not just flying like proof-of-concept-it-gets-off-the-ground flying, but reportedly, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.botjunkie.com/wp-content/uploads/2011/02/dragonfly1.jpg" alt="" title="dragonfly1" width="600" height="400" class="alignnone size-full wp-image-6651" /></p>
<p>This is a robotic dragonfly. If I told you that some company had just invented it and it was flying around today, you&#8217;d probably be impressed. Instead, I&#8217;m going to tell you that it was developed by the CIA and was flying <strong>in the 1970s</strong>. And not just flying like proof-of-concept-it-gets-off-the-ground flying, but reportedly, the flight tests were &#8216;impressive,&#8217; whatever that means. It was powered by an ultraminiaturized gasoline engine (!) that would vent its exhaust backwards to increase the bot&#8217;s thrust, and the only reason they seemed to have scrapped it was that its performance in a crosswind wasn&#8217;t that good:</p>
<blockquote><p><em>In the 1970s the CIA had developed a miniature listening device that needed a delivery system, so the agency&#8217;s scientists looked at building a bumblebee to carry it. They found, however, that the bumblebee was erratic in flight, so the idea was scrapped. An amateur entymologist on the project then suggested a dragonfly and a prototype was built that became the first flight of an insect-sized machine.</p>
<p>A laser beam steered the dragonfly and a watchmaker on the project crafted a miniature oscillating engine so the wings beat, and the fuel bladder carried liquid propellant.</p>
<p>Despite such ingenuity, the project team lost control over the dragonfly in even a gentle wind. &#8220;You watch them in nature, they&#8217;ll catch a breeze and ride with it. We, of course, needed it to fly to a target. So they were never deployed operationally, but this is a one-of-a-kind piece.&#8221;</em></p></blockquote>
<p><object width="600" height="475"><param name="movie" value="http://www.youtube.com/v/dJyNU1aXXwo?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dJyNU1aXXwo?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="475"></embed></object></p>
<p>In of itself, this dragonfly is not particularly crazy. It&#8217;s also not particularly crazy that it was done 30 or 40 years ago, I guess. What <strong>IS </strong>crazy is when you start thinking about the state of technology 40 years ago versus the state of technology today, and what might be possible now (but currently top secret) if they had an operational insect robot way back then. It blows my mind.</p>
<p>The CIA also came up with a robot squid (its mission is STILL classified) and a robot research fish named Charlie. Pics and video of that, after the jump.<span id="more-6650"></span></p>
<blockquote><p><em>CIA&#8217;s Office of Advanced Technologies and Programs developed the Unmanned Underwater Vehicle (UUV) fish to study aquatic robot technology. Some of the specifications used to develop &#8220;Charlie&#8221; were: speed, endurance, maneuverability, depth control, navigational accuracy, autonomy, and communications status.</p>
<p>The UUV fish contains a pressure hull, ballast system, and communications system in the body and a propulsion system in the tail. It is controlled by a wireless line-of-sight radio handset.</em></p></blockquote>
<p><img src="http://www.botjunkie.com/wp-content/uploads/2011/02/charlie1.jpg" alt="" title="charlie1" width="600" height="400" class="alignnone size-full wp-image-6652" /></p>
<p><img src="http://www.botjunkie.com/wp-content/uploads/2011/02/charlie2.jpg" alt="" title="charlie2" width="600" height="400" class="alignnone size-full wp-image-6653" /></p>
<p><object width="600" height="475"><param name="movie" value="http://www.youtube.com/v/-j3hn3YZhOY?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-j3hn3YZhOY?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="475"></embed></object></p>
<p>Cute! And once again, seriously not bad for such a long time ago.</p>
<p>[ <a href="http://www.flickr.com/photos/ciagov/">CIA Flickr</a> ] VIA [ <a href="http://www.wired.com/dangerroom/2011/02/the-cias-flickr-page-is-awesomely-bad/">Danger Room</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.botjunkie.com/2011/02/09/this-robotic-dragonfly-flew-40-years-ago/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Squishy Little Caterpillars Inspire Squishy Little Robots</title>
		<link>http://www.botjunkie.com/2011/01/17/squishy-little-caterpillars-inspire-squishy-little-robots/</link>
		<comments>http://www.botjunkie.com/2011/01/17/squishy-little-caterpillars-inspire-squishy-little-robots/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 08:44:37 +0000</pubDate>
		<dc:creator>Evan Ackerman</dc:creator>
				<category><![CDATA[Biorobotics]]></category>

		<guid isPermaLink="false">http://www.botjunkie.com/?p=6564</guid>
		<description><![CDATA[We&#8217;ve been keeping up with squishbots from the likes of Boston Dynamics and iRobot, but as this research from the Tufts Biomimetic Devices Lab shows, bio-inspiration might be the way to go. Caterpillars are particularly interesting models for soft robots because of their simplicity, durability, and adaptability, all of which you want in a robot. [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://c.brightcove.com/services/viewer/federated_f8/716696176" bgcolor="#FFFFFF" flashVars="videoId=746918716001&#038;linkBaseURL=http%3A%2F%2Fdiscovermagazine.com%2Fvideo%2Fscience-nation%2Fscience-nation-video-creeping-crawling-caterpillars&#038;playerId=716696176&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="600" height="400" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p>We&#8217;ve been keeping up with squishbots from the likes of <a href="http://www.botjunkie.com/2009/04/20/boston-dynamics-developing-squishbot/">Boston Dynamics</a> and <a href="http://www.botjunkie.com/2009/10/19/irobot-squishbot-is-blobalicious/">iRobot</a>, but as this research from the Tufts Biomimetic Devices Lab shows, bio-inspiration might be the way to go. Caterpillars are particularly interesting models for soft robots because of their simplicity, durability, and adaptability, all of which you want in a robot. Also, their segmented design could make it easy to integrate different types of sensors and actuators in a modular style.</p>
<p>Specifically, Tufts is trying to figure out how caterpillars move around so effectively while (and let&#8217;s be honest here) being pretty dumb, even for insects. As it turns out, the caterpillar&#8217;s brain isn&#8217;t actually responsible for much, and its body does most of the locomotive work, even complex movements like climbing. The researchers have hooked up some caterpillars to computers to try measuring their nervous systems directly to see exactly how they do it, and it looks they&#8217;ve got some exciting prototypes in the works.</p>
<p>[ <a href="http://ase.tufts.edu/bdl/projects.asp">Tufts BDL</a> ] VIA [ <a href="http://discovermagazine.com/video/science-nation/science-nation-video-creeping-crawling-caterpillars">Discover</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.botjunkie.com/2011/01/17/squishy-little-caterpillars-inspire-squishy-little-robots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Athlete Robot Runs, Falls Just Like You</title>
		<link>http://www.botjunkie.com/2010/12/14/athlete-robot-runs-falls-just-like-you/</link>
		<comments>http://www.botjunkie.com/2010/12/14/athlete-robot-runs-falls-just-like-you/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 08:50:42 +0000</pubDate>
		<dc:creator>Evan Ackerman</dc:creator>
				<category><![CDATA[Biorobotics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[humanoid]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.botjunkie.com/?p=6424</guid>
		<description><![CDATA[You probably don&#8217;t remember, but back in 2007 (which is forever ago, I know) we posted about a jumping robot called Mowgli from the University of Tokyo. This most recent video shows how Mowgli has evolved from a jumping frog to a jumping humanoid called Athlete, with some running (ish) thrown in for good measure. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/bXqUjiNw8fo?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bXqUjiNw8fo?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object></p>
<p>You probably don&#8217;t remember, but back in 2007 (which is forever ago, I know) we posted about <a href="http://www.botjunkie.com/2007/09/30/air-power-robot-legs-hop-skip-and-jump/">a jumping robot called Mowgli</a> from the University of Tokyo. This most recent video shows how Mowgli has evolved from a jumping frog to a jumping humanoid called Athlete, with some running (ish) thrown in for good measure.</p>
<p>Now, the running is obviously not entirely stable. But it&#8217;s pretty remarkable just how human-y Athlete appears, even as it&#8217;s falling. The reason for this is Athlete&#8217;s construction, which uses air muscles, limbs, and a joint structure specifically designed to mimic that of a human. </p>
<p>Generally, I&#8217;m not in favor of biomimicry if an alternate robotic system is capable of doing the same kinds of things more efficiently. Humans, though, have had a long time to get bipedal walking figured out, and even beyond humans, animals have ended up with the same basic leg structure, so it must work pretty well. In this case, specifically, the human model seems to have clear advantages over other running robots like ASIMO, for whom barely running seems to be at the technical limit of its movement capabilites.</p>
<p>To get Athlete to <em>keep</em> running, its foot sensors and inertial sensors need to provide feedback to the air muscles a bit faster. Researchers are optimistic that with a few tweaks, Athlete will be able to develop a stable sprinting gait, which (let&#8217;s face it) would be pretty amazing.</p>
<p>VIA [ <a href="http://spectrum.ieee.org/automaton/robotics/humanoids/athlete-robot-learning-to-run-like-human">IEEE</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.botjunkie.com/2010/12/14/athlete-robot-runs-falls-just-like-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Snakebot Takes On Obstacle Course</title>
		<link>http://www.botjunkie.com/2010/12/10/snakebot-takes-on-obstacle-course/</link>
		<comments>http://www.botjunkie.com/2010/12/10/snakebot-takes-on-obstacle-course/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 08:39:56 +0000</pubDate>
		<dc:creator>Evan Ackerman</dc:creator>
				<category><![CDATA[Biorobotics]]></category>
		<category><![CDATA[snake]]></category>

		<guid isPermaLink="false">http://www.botjunkie.com/?p=6410</guid>
		<description><![CDATA[It looks like Snakebots are actually turning into useful little guys. Far from being robotic novelties, this type of demonstration shows that for some very common tasks, snake robots really are the best (and maybe only) way to go. [ CMU Snakebots ]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/7Z5fzD9yvQs?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7Z5fzD9yvQs?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object></p>
<p>It looks like Snakebots are actually turning into useful little guys. Far from being robotic novelties, this type of demonstration shows that for some very common tasks, snake robots really are the best (and maybe only) way to go.</p>
<p>[ <a href="http://www.cs.cmu.edu/~biorobotics//serpentine/serpentine.html">CMU Snakebots</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.botjunkie.com/2010/12/10/snakebot-takes-on-obstacle-course/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Festo Bionics 2007</title>
		<link>http://www.botjunkie.com/2010/11/17/festo-bionics-2007/</link>
		<comments>http://www.botjunkie.com/2010/11/17/festo-bionics-2007/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 08:54:26 +0000</pubDate>
		<dc:creator>Evan Ackerman</dc:creator>
				<category><![CDATA[Biorobotics]]></category>
		<category><![CDATA[Festo]]></category>

		<guid isPermaLink="false">http://www.botjunkie.com/?p=6284</guid>
		<description><![CDATA[Festo&#8216;s always making cool stuff, and they&#8217;ve just posted some video highlights from back in 2007, including their Airfish and Airacuda, and (most of) a humanoid. Nothing new here, but still pretty cool to watch. [ Festo ]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="475"><param name="movie" value="http://www.youtube.com/v/5X5KdVS1LFk?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5X5KdVS1LFk?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="475"></embed></object></p>
<p><a href="http://www.botjunkie.com/tag/festo/">Festo</a>&#8216;s always making cool stuff, and they&#8217;ve just posted some video highlights from back in 2007, including their Airfish and Airacuda, and (most of) a humanoid. Nothing new here, but still pretty cool to watch.</p>
<p>[ <a href="http://www.festo.com/">Festo</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.botjunkie.com/2010/11/17/festo-bionics-2007/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Itty Bitty Jumping Robot Gets Steering, Tackles Obstacle Course</title>
		<link>http://www.botjunkie.com/2010/11/16/itty-bitty-jumping-robot-gets-steering-tackles-obstacle-course/</link>
		<comments>http://www.botjunkie.com/2010/11/16/itty-bitty-jumping-robot-gets-steering-tackles-obstacle-course/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 08:36:24 +0000</pubDate>
		<dc:creator>Evan Ackerman</dc:creator>
				<category><![CDATA[Biorobotics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[EPFL]]></category>
		<category><![CDATA[jumping]]></category>

		<guid isPermaLink="false">http://www.botjunkie.com/?p=6281</guid>
		<description><![CDATA[This video neatly demonstrates the utility of a jumping robot. EPFL&#8217;s jumper is simple, small, and cheap, but it&#8217;s able to rapidly negotiate an obstacle course that would be otherwise impassible by anything except a flying robot. The robot plus its self-righting roll cage weighs 14 grams and measures 18 centimeters in diameter. It can [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="475"><param name="movie" value="http://www.youtube.com/v/ibKZqBJPkhE?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ibKZqBJPkhE?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="475"></embed></object></p>
<p>This video neatly demonstrates the utility of a jumping robot. EPFL&#8217;s jumper is simple, small, and cheap, but it&#8217;s able to rapidly negotiate an obstacle course that would be otherwise impassible by anything except a flying robot.</p>
<p>The robot plus its self-righting roll cage weighs 14 grams and measures 18 centimeters in diameter. It can jump over 60 centimeters high, which at over four times its own height, is definitely respectable. To steer, the jumping part of the robot is actually able to rotate around inside its roll cage to launch in any direction. Simple but effective.</p>
<p>I remember back in early 2008 when we <a href="http://www.botjunkie.com/2008/05/22/robot-grasshopper/">first posted about this robot</a>, and I wrote: </p>
<blockquote><p>&#8220;Yes, it’s not exactly controllable. And yes, it doesn’t exactly land right-side up. But these are minor quibbles, and they’re being worked on.&#8221;</p></blockquote>
<p>Quibbles solved. Nice job, EPFL. Now just <a href="http://www.botjunkie.com/2009/08/24/robot-grasshopper-grows-wings/">make it fly</a>&#8230;</p>
<p>[ <a href="http://infoscience.epfl.ch/record/140689">EPFL</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.botjunkie.com/2010/11/16/itty-bitty-jumping-robot-gets-steering-tackles-obstacle-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robopike Pulls More Gs Than Space Shuttle Launch</title>
		<link>http://www.botjunkie.com/2010/11/03/robopike-pulls-more-gs-than-space-shuttle-launch/</link>
		<comments>http://www.botjunkie.com/2010/11/03/robopike-pulls-more-gs-than-space-shuttle-launch/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 07:54:37 +0000</pubDate>
		<dc:creator>Evan Ackerman</dc:creator>
				<category><![CDATA[Biorobotics]]></category>
		<category><![CDATA[fish]]></category>

		<guid isPermaLink="false">http://www.botjunkie.com/?p=6215</guid>
		<description><![CDATA[We&#8217;ve seen robotic fish that are fairly lifelike, but you probably wouldn&#8217;t call them fast. This one, though, is damn quick. Robopike (actually a robotic version of a chain pickerel) doesn&#8217;t actually do anything besides briefly accelerate in one direction, but it manages to do so at 4g, which is (for a very short amount [...]]]></description>
			<content:encoded><![CDATA[<p align=center><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=656271542001&#038;playerID=2227271001&#038;playerKey=AQ%2E%2E,AAAAADqBmN8%2E,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=656271542001&#038;playerID=2227271001&#038;playerKey=AQ%2E%2E,AAAAADqBmN8%2E,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>We&#8217;ve seen <a href="http://www.botjunkie.com/2008/07/29/robot-fish-looks-tasty-probably-isnt/">robotic fish</a> that are fairly lifelike, but you probably wouldn&#8217;t call them fast. This one, though, is damn quick. Robopike (actually a robotic version of a <a href="http://en.wikipedia.org/wiki/Chain_pickerel">chain pickerel</a>) doesn&#8217;t actually do anything besides briefly accelerate in one direction, but it manages to do so at 4g, which is (for a very short amount of time) about equivalent to a top-fuel dragster.</p>
<p>Robopike (which hails from UMass Amherst) is a very, very simple design: inside its 50 centimeter long rubber body is a springy metal strip. The fish gets bent into a &#8220;C&#8221; shape by an external clamp, and when the clamp is released, the tail whips back and forth, propelling the fish forward at breakneck speed. The 4g acceleration is nothing compared to the 15gs displayed by startled <em>real</em> pikes, but it&#8217;s still 8 times more than any other robofish in existence.</p>
<p>The next step is to do away with all the external paraphernalia&#8230; Researchers are hoping to use motors in Robopike&#8217;s head to pull wires attached to its tail to enable the robot to bend itself. Once they understand the fundamental physics, the hope is that future robofish might use such bursts of speed to better deal with turbulence and to help them escape from robosharks.</p>
<p>VIA [ <a href="http://www.newscientist.com/article/dn19666-robopike-mechanical-fish-pulls-serious-gs.html">New Scientist</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.botjunkie.com/2010/11/03/robopike-pulls-more-gs-than-space-shuttle-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festo Bionic Handling Assistant</title>
		<link>http://www.botjunkie.com/2010/09/22/festo-bionic-handling-assistant/</link>
		<comments>http://www.botjunkie.com/2010/09/22/festo-bionic-handling-assistant/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 07:55:34 +0000</pubDate>
		<dc:creator>Evan Ackerman</dc:creator>
				<category><![CDATA[Biorobotics]]></category>
		<category><![CDATA[Festo]]></category>

		<guid isPermaLink="false">http://www.botjunkie.com/?p=5908</guid>
		<description><![CDATA[That elephant trunk robot arm thing from Festo that we spotted back in April has been fleshed out a bit, and if you ever wondered which robotic arm has the most practice handling giant eggs, well, you won&#8217;t after watching the video. I imagine that part of the reason that they chose eggs is to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.botjunkie.com/wp-content/uploads/2010/09/festo.jpg" alt="" title="festo" width="600" height="183" class="alignnone size-full wp-image-5910" /></p>
<p>That <a href="http://www.botjunkie.com/2010/04/16/festo-tentacle-arm-actually-elephants-trunk/">elephant trunk robot arm thing</a> from Festo that we spotted back in April has been fleshed out a bit, and if you ever wondered which robotic arm has the most practice handling giant eggs, well, you won&#8217;t after watching the video. I imagine that part of the reason that they chose eggs is to highlight how safe the arm is: since it&#8217;s not made of metal and uses air pressure instead of geared motors as its actuation system, you&#8217;re much less likely to get your skull fractured by a rogue movement.</p>
<p><object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/Cd9yR64jwFo?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Cd9yR64jwFo?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object></p>
<p>Unfortunately, the downside of using air pressure (besides the inevitable complexity of the valve system) is that precision movement becomes quite difficult. Festo probably leads the field when it comes to fine manipulation with air powered muscles, but still, you can see from the video that the arm isn&#8217;t that great at precise tasks. One solution (that some other groups are looking into) is to combine air muscles for macro scale movement with a wrist and gripper powered by conventional servos. That way, you&#8217;d get the best of both worlds, at the expense of, well, <em>expense</em>&#8230; But hey, nobody said robots are cheap. And they&#8217;re most definitely not.</p>
<p>[ <a href="http://www.festo.com/cms/en-us_us/13096.htm">Festo Bionic Handling Assistant</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.botjunkie.com/2010/09/22/festo-bionic-handling-assistant/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Micro Differential For Flapping MAVs</title>
		<link>http://www.botjunkie.com/2010/09/07/micro-differential-for-flapping-mavs/</link>
		<comments>http://www.botjunkie.com/2010/09/07/micro-differential-for-flapping-mavs/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:44:44 +0000</pubDate>
		<dc:creator>Evan Ackerman</dc:creator>
				<category><![CDATA[Biorobotics]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[flapping]]></category>
		<category><![CDATA[mav]]></category>

		<guid isPermaLink="false">http://www.botjunkie.com/?p=5784</guid>
		<description><![CDATA[Part of the appeal of flapping wing micro air vehicles is that (unlike helicopters) they offer some resilience against crashing into obstacles. Crashing is still bad, though, and (with some exceptions) significant damage to things that fly generally keeps those things from continuing to be useful. To mitigate this, Harvard University has developed an itty [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.botjunkie.com/wp-content/uploads/2010/09/parity-4.jpg" alt="" title="parity-4" width="600" height="379" class="aligncenter size-full wp-image-5785" /></p>
<p>Part of the appeal of <a href="http://www.botjunkie.com/index.php?s=flapping">flapping wing</a> micro air vehicles is that (unlike helicopters) they offer some resilience against crashing into obstacles. Crashing is still bad, though, and (with <a href="http://www.botjunkie.com/2010/08/26/uav-loses-tail-wing-more-tail-barely-notices/">some exceptions</a>) significant damage to things that fly generally keeps those things from continuing to be useful. To mitigate this, Harvard University has developed an itty bitty differential to keep a pair of wings (say, on a <a href="http://www.botjunkie.com/2009/10/20/harvard-developing-colony-of-robot-bees/">robot bee</a> or <a href="http://www.botjunkie.com/2008/01/02/fly-sized-robotic-fly-flies/">robot fly</a>) generating the same amount of torque, even if one of those wings is damaged. The beauty of the PARITy differential (Passive Aeromechanical Regulation of Imbalanced Torques) is that it&#8217;s completely mechanical, and simply due to its design it will (for example) increase the flapping speed of a damaged wing to match the torque output of a paired, undamaged wing. Basically, it&#8217;s the same kind of thing that you have controlling the power to the wheels in your car, except about a million times smaller.</p>
<p>VIA [ <a href="http://www.gizmag.com/differential-micro-air-vehicles/16250/">Gizmag</a> ] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.botjunkie.com/2010/09/07/micro-differential-for-flapping-mavs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stickybot III Gets Climbing</title>
		<link>http://www.botjunkie.com/2010/08/30/stickybot-iii-gets-climbing/</link>
		<comments>http://www.botjunkie.com/2010/08/30/stickybot-iii-gets-climbing/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:55:01 +0000</pubDate>
		<dc:creator>Evan Ackerman</dc:creator>
				<category><![CDATA[Biorobotics]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Stickybot]]></category>

		<guid isPermaLink="false">http://www.botjunkie.com/?p=5728</guid>
		<description><![CDATA[We were among the very first to see the latest generation of Stanford&#8217;s gecko-inspired climbing robot, Stickybot III, earlier this year at the Stanford National Robotics Week event. While Stickbot III could stick to surfaces, the climbing technique (one of those harder than it sounds things) was still in the works. Just recently, they&#8217;ve figured [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/o5lMJtQOKSY?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/o5lMJtQOKSY?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object></p>
<p>We were among the very first to see the latest generation of Stanford&#8217;s gecko-inspired climbing robot, Stickybot III, <a href="http://www.botjunkie.com/2010/04/15/stanford-robotics-nrw-stickybot-iii/">earlier this year</a> at the Stanford National Robotics Week event. While Stickbot III could stick to surfaces, the climbing technique (one of those harder than it sounds things) was still in the works. Just recently, they&#8217;ve figured out how get it climbing at a brisk 5 cm/sec, as you can see in the video above. </p>
<p>The tricky part now is making the robot completely steerable. To do that, the feet need to be able to rotate around to point backwards, since the adhesive is only sticky in one direction and won&#8217;t stick at all without some force being applied (i.e. the weight of the robot). So for example, in its current incarnation Stickybot III can&#8217;t climb headfirst <em>down</em>, since its sticky feet only work in the <em>up</em> direction. Therefore, the feet need to be able to rotate so that they&#8217;re always pointing up irrespective of the orientation of Stickybot itself. It&#8217;s what geckos (real ones) do, check it out:</p>
<p align=center><img src="http://www.botjunkie.com/wp-content/uploads/2010/08/geckodown.jpg" alt="" title="geckodown" width="188" height="300" class="aligncenter size-full wp-image-5734" /></p>
